0822-5225-5870 | 0812-3618-5560    Ji. Timor Raya 78, Kupang, 85111

Pricelist Mobil Toyota NTT - SUMBA BARAT / WAIKABUBAK

NO TYPE Sufix Harga On The Road Plat Hitam
1 AVANZA 1.3 G M/T F653RM-GMMFJ 21            237,300,000
2 AVANZA 1.3 E M/T F653RM-GMDFJ 21            219,300,000
3 AVANZA 1.3 E A/T F653RM-GQDFJ 21            230,800,000
4 AVANZA 1.3 G A/T F653RM-GQMFJ 21            248,300,000
5 AVANZA 1.3 VELOZ M/T F653RM-GMSFJ 21            242,900,000
6 AVANZA 1.3 VELOZ A/T F653RM-GQSFJ 21            254,400,000
7 AVANZA 1.5 VELOZ M/T F654RM-GMSFJ 21            255,600,000
8 AVANZA 1.5 VELOZ A/T F654RM-GQSFJ 21            267,400,000
9 AVANZA 1.3 TRANSMOVER MT F653RM-GMDFJ 23            200,100,000
10 NEW AGYA 1.0 E MT B100RA-GMRFJ 10            173,900,000
11 NEW AGYA 1.0 G MT B100RA-GMSFJ 10            177,800,000
12 NEW AGYA 1.2 G MT STD B101RA-GMSGJ 10            181,200,000
13 NEW AGYA 1.2 G MT TRD B101RA-GMSGJ 11            187,800,000
14 NEW AGYA 1.0 G AT B100RA-GQSFJ 10            190,600,000
15 NEW AGYA 1.2 G AT STD B101RA-GQSGJ 10            194,600,000
16 NEW AGYA 1.2 G AT TRD B101RA-GQSGJ 11            202,800,000
17 CALYA 1.2 E STD M/T B401RA-GMQFJ 11            183,000,000
18 CALYA 1.2 E M/T B401RA-GMQFJ 10            185,300,000
19 CALYA 1.2 E A/T B401RA-GQQFJ 10            201,200,000
20 CALYA 1.2 G M/T B401RA-GMZFJ 10            192,200,000
21 CALYA 1.2 G A/T B401RA-GQZFJ 10            205,900,000
22 RUSH 1.5 G M/T F800RE-GMMFJ 10            283,600,000
23 RUSH 1.5 G A/T F800RE-GQMFJ 10            293,800,000
24 RUSH 1.5 S M/T TRD F800RE-GMGFJ 10            295,000,000
25 RUSH 1.5 S A/T TRD F800RE-GQGFJ 10            302,100,000
26 SIENTA 1.5 V MT NSP170R-MWFQKD 17            292,000,000
27 SIENTA 1.5 V CVT NSP170R-MWYQKD 17            310,000,000
28 SIENTA 1.5 Q CVT NSP170R-MWYUKD 17            330,900,000
29 SIENTA 1.5 V CVT Welcab Disability NSP170R-MWYQKD 18            387,700,000
30 NEW INNOVA 2.0 G M/T TGN140R-MDMSKD 40            369,000,000
31 NEW INNOVA 2.0 G M/T LUX TGN140R-MDMSKD 41            374,000,000
32 NEW INNOVA 2.0 G A/T TGN140R-MDTSKD 40            392,300,000
33 NEW INNOVA 2.0 G A/T  LUX TGN140R-MDTSKD 41            397,400,000
34 NEW INNOVA 2.0 V M/T TGN140R-MDMHKD 52            421,800,000
35 NEW INNOVA 2.0 V M/T LUX TGN140R-MDMHKD 53            426,900,000
36 NEW INNOVA 2.0 V A/T TGN140R-MDTHKD 52            442,300,000
37 NEW INNOVA 2.0 V A/T LUX TGN140R-MDTHKD 53            447,300,000
38 NEW VENTURER 2.0 M/T BENSIN TGN140R-MDMHKD 54            478,000,000
39 NEW VENTURER 2.0 A/T BENSIN TGN140R-MDTHKD 54            498,700,000
40 NEW INNOVA 2.4 G M/T DIESEL GUN142R-MDMSXD 10            408,400,000
41 NEW INNOVA 2.4 G A/T DIESEL GUN142R-MDTSXD 10            431,800,000
42 NEW INNOVA 2.4 V M/T DIESEL GUN142R-MDMHXD 10            463,700,000
43 NEW INNOVA 2.4 V A/T DIESEL GUN142R-MDTHXD 10            484,900,000
44 NEW VENTURER 2.4 M/T DIESEL GUN142R-MDMHXD 10            518,100,000
45 NEW VENTURER 2.4 A/T DIESEL GUN142R-MDTHXD 10            538,500,000
46 NEW YARIS 1.5 G M/T 3 Airbags NSP151R-CHMGKD 21            286,600,000
47 NEW YARIS 1.5 G M/T 7 Airbags NSP151R-CHMGKD 20            292,100,000
48 NEW YARIS 1.5 G CVT 3 Airbags NSP151R-CHXGKD 21            295,900,000
49 NEW YARIS 1.5 G CVT 7 Airbags NSP151R-CHMRKD 20            301,600,000
50 NEW YARIS 1.5 S M/T TRD 3 Airbags NSP151R-CHMVKD 21            306,000,000
51 NEW YARIS 1.5 S M/T TRD 7 Airbags NSP151R-CHMVKD 20            311,700,000
52 NEW YARIS 1.5 S CVT TRD 3 Airbags NSP151R-CHXVKD 21            319,400,000
53 NEW YARIS 1.5 S CVT TRD 7 Airbags NSP151R-CHXVKD 20            323,600,000
54 VIOS 1500 E MT NSP151R-CEMRKD 10            299,600,000
55 VIOS 1500 G MT  NSP151R-CEMGKD 10            304,500,000
56 VIOS 1500 G CVT  NSP151R-CEXGKD 10            319,700,000
57 NEW FORTUNER 2.4 G 4X2 M/T GUN165R-SDFSXD 00            545,400,000
58 NEW FORTUNER 2.4 G 4X2 A/T GUN165R-SDTSXD 00            562,100,000
59 NEW FORTUNER 2.4 VRZ 4X2 A/T GUN165R-SDTHXD 00            596,600,000
60 NEW FORTUNER 2.4 VRZ 4X2 A/T TRD GUN165R-SDTHXD 01            613,900,000
61 NEW FORTUNER 2.7 SRZ 4X2 A/T TGN166R-SDTHKD 00            624,700,000
62 NEW FORTUNER 2.7 SRZ 4X2 A/T TRD TGN166R-SDTHKD 01            640,200,000
63 NEW FORTUNER 2.4 G 4X4 A/T GUN155R-SDTSXD 00            679,400,000
64 NEW FORTUNER 2.4 VRZ 4X4 A/T GUN155R-SDTHXD 00            757,300,000
65 COROLLA ALTIS 1.8 G A/T ZRE211R-GEXGKD 00            551,300,000
66 COROLLA ALTIS 1.8 V A/T ZRE172R-GEXGKD 01            575,400,000
67 COROLLA ALTIS 1.8 L HYBIRD A/T ZWE211R-GEXVBD 00            658,000,000
68 COROLLA CROSS 1.8 A/T ZSG10R-DHXEKD 00            496,500,000
69 COROLLA CROSS 1.8 HYBRID A/T ZVG10R-DHXGBD 00            544,900,000
70 CAMRY 2.5 G A/T ASV70R-JETGKD 00            695,200,000
71 CAMRY 2.5 V A/T ASV70R-JETVKD 00            726,200,000
72 CAMRY 2.5 L A/T (hybrid) AXVH71R-JEXVBD 00            897,000,000
73 NEW HILUX SC 2.0 M/T BENSIN TGN110R-BTMLKD 00            274,500,000
74 NEW HILUX SC 2.4 M/T DIESEL GUN112R-BTMLXD 00            291,700,000
75 NEW HILUX SC 2.4 (4X4) M/T DIESEL GUN125R-BTFLXD 00            383,700,000
76 NEW HILUX DC 2.4 G (4X4) M/T DIESEL GUN125R-DTFSXD 00            499,800,000
77 NEW HILUX DC 2.4 E (4X4) M/T DIESEL GUN125R-DTFLXD 00            470,700,000
78 NEW HILUX DC 2.4 V (4x4) A/T DIESEL GUN125R-DTTHXD 00            538,500,000
79 HI-ACE COMMUTER M/T KDH222R-LEMDY 16/17            545,500,000
80 HI-ACE PREMIO 2.8 M/T GDH322R-EDFPY 00/01            602,100,000
81 VOXY 2.0 A/T ZRR80R-BPXSP 00            551,500,000
82 VELLFIRE 2.5 G A/T AGH30R-NFXLK 20/21         1,254,200,000
83 ALPHARD 2.5 X A/T AGH30R-PFXGK 20/21         1,088,200,000
84 ALPHARD 2.5 G A/T AGH30R-PFXLK 20/21         1,249,800,000
85 ALPHARD 3.5 Q A/T GGH30R-PFZVK 10/11         1,970,600,000
86 FT 86 M/T ZN6-GKE8 00/01            851,000,000
87 FT 86 A/T ZN6-GKE7 00/01            858,200,000
88 FT 86 A/T TRD ZN6-GKE7 02/03            894,800,000
89 LAND CRUISER 200 STD SPEC A/T DIESEL VDJ200R-GNTEZ 60         2,206,800,000
90 LAND CRUISER 200 FULL SPEC A/T DIESEL VDJ200R-GNTVZ 61         2,547,600,000
91 C -HR 1.8 AT Single Tone ZGX11R-CHXEGD 10            561,300,000
92 C -HR 1.8 HV A/T Single Tone ZYX10R-CHXGBT 12            608,900,000
93 SUPRA 3.0 L A/T DB02R-ZURW 00/01         2,207,300,000
94 SUPRA 3.0 L A/T SE DB02R-ZURW 02         2,222,400,000
95 DYNA 4 R 110 ST 4X2 M/T WU342R-TKMTJD3 31            332,600,000
96 DYNA 4 R 110 ST BUS 4X2 M/T WU342R-TKMRHD3 20            341,700,000
97 DYNA 4 R 110 ST BUS LONG 4X2 M/T WU302R-TKMLHD3 20            353,300,000
98 DYNA 6 R 110 ET 4X2 M/T WU302R-TRMLHD8 20            382,700,000
99 DYNA 6 R 130 XT 4X2 M/T WU342R-TRMLHD8 21            399,000,000
100 DYNA 6 R 130 XT LONG 4X2 M/T WU342R-TKMRJD3 20            412,700,000
101 DYNA 6 R 130 XT BUS LONG 4X2 M/T WU352R-TKMRJD8 20            401,800,000
102 DYNA 6 R 130 HT HI-GEAR 4X2 M/T WU352R-TKMRJD8 22            405,700,000
103 DYNA 6 R 130 HT EXTREME HI-GEAR 4X2 M/T WU342R-TKMTJD3 32            408,200,000
104 DYNA 6 R 130 HT OFF ROAD HI-GEAR 4X2 M/T WU342R-TKMTJD3 33            435,400,000