0822-5225-5870 | 0812-3618-5560    Ji. Timor Raya 78, Kupang, 85111

Pricelist Mobil Toyota NTT - SUMBA TENGAH / WAIBAKUL

NO TYPE Sufix Harga On The Road Plat Hitam
1 AVANZA 1.3 G M/T F653RM-GMMFJ 21            237,200,000
2 AVANZA 1.3 E M/T F653RM-GMDFJ 21            219,200,000
3 AVANZA 1.3 E A/T F653RM-GQDFJ 21            230,700,000
4 AVANZA 1.3 G A/T F653RM-GQMFJ 21            248,200,000
5 AVANZA 1.3 VELOZ M/T F653RM-GMSFJ 21            242,800,000
6 AVANZA 1.3 VELOZ A/T F653RM-GQSFJ 21            254,300,000
7 AVANZA 1.5 VELOZ M/T F654RM-GMSFJ 21            255,500,000
8 AVANZA 1.5 VELOZ A/T F654RM-GQSFJ 21            267,300,000
9 AVANZA 1.3 TRANSMOVER MT F653RM-GMDFJ 23            200,000,000
10 NEW AGYA 1.0 E MT B100RA-GMRFJ 10            173,800,000
11 NEW AGYA 1.0 G MT B100RA-GMSFJ 10            177,700,000
12 NEW AGYA 1.2 G MT STD B101RA-GMSGJ 10            181,100,000
13 NEW AGYA 1.2 G MT TRD B101RA-GMSGJ 11            187,700,000
14 NEW AGYA 1.0 G AT B100RA-GQSFJ 10            190,500,000
15 NEW AGYA 1.2 G AT STD B101RA-GQSGJ 10            194,500,000
16 NEW AGYA 1.2 G AT TRD B101RA-GQSGJ 11            202,700,000
17 CALYA 1.2 E STD M/T B401RA-GMQFJ 11            182,900,000
18 CALYA 1.2 E M/T B401RA-GMQFJ 10            185,200,000
19 CALYA 1.2 E A/T B401RA-GQQFJ 10            201,100,000
20 CALYA 1.2 G M/T B401RA-GMZFJ 10            192,100,000
21 CALYA 1.2 G A/T B401RA-GQZFJ 10            205,800,000
22 RUSH 1.5 G M/T F800RE-GMMFJ 10            283,500,000
23 RUSH 1.5 G A/T F800RE-GQMFJ 10            293,700,000
24 RUSH 1.5 S M/T TRD F800RE-GMGFJ 10            294,900,000
25 RUSH 1.5 S A/T TRD F800RE-GQGFJ 10            302,000,000
26 SIENTA 1.5 V MT NSP170R-MWFQKD 17            291,900,000
27 SIENTA 1.5 V CVT NSP170R-MWYQKD 17            309,900,000
28 SIENTA 1.5 Q CVT NSP170R-MWYUKD 17            330,800,000
29 SIENTA 1.5 V CVT Welcab Disability NSP170R-MWYQKD 18            387,600,000
30 NEW INNOVA 2.0 G M/T TGN140R-MDMSKD 40            368,900,000
31 NEW INNOVA 2.0 G M/T LUX TGN140R-MDMSKD 41            373,900,000
32 NEW INNOVA 2.0 G A/T TGN140R-MDTSKD 40            392,200,000
33 NEW INNOVA 2.0 G A/T  LUX TGN140R-MDTSKD 41            397,300,000
34 NEW INNOVA 2.0 V M/T TGN140R-MDMHKD 52            421,700,000
35 NEW INNOVA 2.0 V M/T LUX TGN140R-MDMHKD 53            426,800,000
36 NEW INNOVA 2.0 V A/T TGN140R-MDTHKD 52            442,200,000
37 NEW INNOVA 2.0 V A/T LUX TGN140R-MDTHKD 53            447,200,000
38 NEW VENTURER 2.0 M/T BENSIN TGN140R-MDMHKD 54            477,900,000
39 NEW VENTURER 2.0 A/T BENSIN TGN140R-MDTHKD 54            498,600,000
40 NEW INNOVA 2.4 G M/T DIESEL GUN142R-MDMSXD 10            408,300,000
41 NEW INNOVA 2.4 G A/T DIESEL GUN142R-MDTSXD 10            431,700,000
42 NEW INNOVA 2.4 V M/T DIESEL GUN142R-MDMHXD 10            463,600,000
43 NEW INNOVA 2.4 V A/T DIESEL GUN142R-MDTHXD 10            484,800,000
44 NEW VENTURER 2.4 M/T DIESEL GUN142R-MDMHXD 10            518,000,000
45 NEW VENTURER 2.4 A/T DIESEL GUN142R-MDTHXD 10            538,400,000
46 NEW YARIS 1.5 G M/T 3 Airbags NSP151R-CHMGKD 21            286,500,000
47 NEW YARIS 1.5 G M/T 7 Airbags NSP151R-CHMGKD 20            292,000,000
48 NEW YARIS 1.5 G CVT 3 Airbags NSP151R-CHXGKD 21            295,800,000
49 NEW YARIS 1.5 G CVT 7 Airbags NSP151R-CHMRKD 20            301,500,000
50 NEW YARIS 1.5 S M/T TRD 3 Airbags NSP151R-CHMVKD 21            305,900,000
51 NEW YARIS 1.5 S M/T TRD 7 Airbags NSP151R-CHMVKD 20            311,600,000
52 NEW YARIS 1.5 S CVT TRD 3 Airbags NSP151R-CHXVKD 21            319,300,000
53 NEW YARIS 1.5 S CVT TRD 7 Airbags NSP151R-CHXVKD 20            323,500,000
54 VIOS 1500 E MT NSP151R-CEMRKD 10            299,500,000
55 VIOS 1500 G MT  NSP151R-CEMGKD 10            304,400,000
56 VIOS 1500 G CVT  NSP151R-CEXGKD 10            319,600,000
57 NEW FORTUNER 2.4 G 4X2 M/T GUN165R-SDFSXD 00            545,300,000
58 NEW FORTUNER 2.4 G 4X2 A/T GUN165R-SDTSXD 00            562,000,000
59 NEW FORTUNER 2.4 VRZ 4X2 A/T GUN165R-SDTHXD 00            596,500,000
60 NEW FORTUNER 2.4 VRZ 4X2 A/T TRD GUN165R-SDTHXD 01            613,800,000
61 NEW FORTUNER 2.7 SRZ 4X2 A/T TGN166R-SDTHKD 00            624,600,000
62 NEW FORTUNER 2.7 SRZ 4X2 A/T TRD TGN166R-SDTHKD 01            640,100,000
63 NEW FORTUNER 2.4 G 4X4 A/T GUN155R-SDTSXD 00            679,300,000
64 NEW FORTUNER 2.4 VRZ 4X4 A/T GUN155R-SDTHXD 00            757,200,000
65 COROLLA ALTIS 1.8 G A/T ZRE211R-GEXGKD 00            551,200,000
66 COROLLA ALTIS 1.8 V A/T ZRE172R-GEXGKD 01            575,300,000
67 COROLLA ALTIS 1.8 L HYBIRD A/T ZWE211R-GEXVBD 00            657,900,000
68 COROLLA CROSS 1.8 A/T ZSG10R-DHXEKD 00            496,400,000
69 COROLLA CROSS 1.8 HYBRID A/T ZVG10R-DHXGBD 00            544,800,000
70 CAMRY 2.5 G A/T ASV70R-JETGKD 00            695,100,000
71 CAMRY 2.5 V A/T ASV70R-JETVKD 00            726,100,000
72 CAMRY 2.5 L A/T (hybrid) AXVH71R-JEXVBD 00            896,900,000
73 NEW HILUX SC 2.0 M/T BENSIN TGN110R-BTMLKD 00            274,400,000
74 NEW HILUX SC 2.4 M/T DIESEL GUN112R-BTMLXD 00            291,600,000
75 NEW HILUX SC 2.4 (4X4) M/T DIESEL GUN125R-BTFLXD 00            383,600,000
76 NEW HILUX DC 2.4 G (4X4) M/T DIESEL GUN125R-DTFSXD 00            499,700,000
77 NEW HILUX DC 2.4 E (4X4) M/T DIESEL GUN125R-DTFLXD 00            470,600,000
78 NEW HILUX DC 2.4 V (4x4) A/T DIESEL GUN125R-DTTHXD 00            538,400,000
79 HI-ACE COMMUTER M/T KDH222R-LEMDY 16/17            545,400,000
80 HI-ACE PREMIO 2.8 M/T GDH322R-EDFPY 00/01            602,000,000
81 VOXY 2.0 A/T ZRR80R-BPXSP 00            551,400,000
82 VELLFIRE 2.5 G A/T AGH30R-NFXLK 20/21         1,254,100,000
83 ALPHARD 2.5 X A/T AGH30R-PFXGK 20/21         1,088,100,000
84 ALPHARD 2.5 G A/T AGH30R-PFXLK 20/21         1,249,700,000
85 ALPHARD 3.5 Q A/T GGH30R-PFZVK 10/11         1,970,500,000
86 FT 86 M/T ZN6-GKE8 00/01            850,900,000
87 FT 86 A/T ZN6-GKE7 00/01            858,100,000
88 FT 86 A/T TRD ZN6-GKE7 02/03            894,700,000
89 LAND CRUISER 200 STD SPEC A/T DIESEL VDJ200R-GNTEZ 60         2,206,700,000
90 LAND CRUISER 200 FULL SPEC A/T DIESEL VDJ200R-GNTVZ 61         2,547,500,000
91 C -HR 1.8 AT Single Tone ZGX11R-CHXEGD 10            561,200,000
92 C -HR 1.8 HV A/T Single Tone ZYX10R-CHXGBT 12            608,800,000
93 SUPRA 3.0 L A/T DB02R-ZURW 00/01         2,207,200,000
94 SUPRA 3.0 L A/T SE DB02R-ZURW 02         2,222,300,000
95 DYNA 4 R 110 ST 4X2 M/T WU342R-TKMTJD3 31            332,500,000
96 DYNA 4 R 110 ST BUS 4X2 M/T WU342R-TKMRHD3 20            341,600,000
97 DYNA 4 R 110 ST BUS LONG 4X2 M/T WU302R-TKMLHD3 20            353,200,000
98 DYNA 6 R 110 ET 4X2 M/T WU302R-TRMLHD8 20            382,600,000
99 DYNA 6 R 130 XT 4X2 M/T WU342R-TRMLHD8 21            398,900,000
100 DYNA 6 R 130 XT LONG 4X2 M/T WU342R-TKMRJD3 20            412,600,000
101 DYNA 6 R 130 XT BUS LONG 4X2 M/T WU352R-TKMRJD8 20            401,700,000
102 DYNA 6 R 130 HT HI-GEAR 4X2 M/T WU352R-TKMRJD8 22            405,600,000
103 DYNA 6 R 130 HT EXTREME HI-GEAR 4X2 M/T WU342R-TKMTJD3 32            408,100,000
104 DYNA 6 R 130 HT OFF ROAD HI-GEAR 4X2 M/T WU342R-TKMTJD3 33            435,300,000